½Åµµ¸²¾ÆÁîÅØ
2019-06-10 15:26
Á¶È¸ 684
´ñ±Û 5
| À̹ÌÁö | ºÐ·ù | »óǰ¸í/»óǰ¼³¸í |
Ä«µå ÃÖÀú°¡ |
Çö±Ý ÃÖÀú°¡ |
¼ö·® |
Ä«µåÃÖÀú°¡ ÇÕ°è |
Çö±ÝÃÖÀú°¡ ÇÕ°è |
|
CPU | AMD ¶óÀÌÁ¨ 3 2200G (·¹ÀÌºì ¸´Áö) (Á¤Ç°) | 120,000 | 90,100 | 1 | 120,000 | 90,100 | ||
|
RAM | »ï¼ºÀüÀÚ DDR4 8G PC4-21300 (Á¤Ç°) | 38,670 | 37,700 | 1 | 38,670 | 37,700 | ||
|
¸ÞÀκ¸µå | GIGABYTE GA-A320M-S2H µà·¯ºí¿¡µð¼Ç ÇǾ¾µð·ºÆ® | 68,480 | 67,200 | 1 | 68,480 | 67,200 | ||
|
SSD | ¸¶ÀÌÅ©·Ð Crucial BX500 ¾Æ½ºÅ©ÅØ (240GB) | 35,100 | 33,920 | 1 | 35,100 | 33,920 | ||
|
ÄÉÀ̽º | ABKO NCORE Çȼ¿ | 13,940 | 13,810 | 1 | 13,940 | 13,810 | ||
|
ÆÄ¿ö | SuperFlower SF-500R12N | 39,000 | 39,000 | 1 | 39,000 | 39,000 | ||
|
|
|||||||||
| °ßÀûÇÕ°è ¢ÑÁ¶¸³¹«·á+¹«·á¹è¼Û+Çö±Ý¸ÂÃã°¡(Çö±Ý¿µ¼öÁõ*¹ßÇà°¡°Ý) : 280.000¿ø |
|
| À̹ÌÁö | ºÐ·ù | »óǰ¸í/»óǰ¼³¸í |
Ä«µå ÃÖÀú°¡ |
Çö±Ý ÃÖÀú°¡ |
¼ö·® |
Ä«µåÃÖÀú°¡ ÇÕ°è |
Çö±ÝÃÖÀú°¡ ÇÕ°è |
|
CPU | AMD ¶óÀÌÁ¨ 5 2400G (·¹ÀÌºì ¸´Áö) (Á¤Ç°) | 185,500 | 150,140 | 1 | 185,500 | 150,140 | ||
|
RAM | »ï¼ºÀüÀÚ DDR4 8G PC4-21300 (Á¤Ç°) | 38,670 | 37,700 | 1 | 38,670 | 37,700 | ||
|
¸ÞÀκ¸µå | GIGABYTE GA-A320M-S2H µà·¯ºí¿¡µð¼Ç ÇǾ¾µð·ºÆ® | 68,480 | 67,200 | 1 | 68,480 | 67,200 | ||
|
SSD | ¸¶ÀÌÅ©·Ð Crucial BX500 ¾Æ½ºÅ©ÅØ (240GB) | 35,100 | 33,920 | 1 | 35,100 | 33,920 | ||
|
ÄÉÀ̽º | ABKO NCORE Çȼ¿ | 13,940 | 13,810 | 1 | 13,940 | 13,810 | ||
|
ÆÄ¿ö | SuperFlower SF-500R12N | 39,000 | 39,000 | 1 | 39,000 | 39,000 | ||
|
|
|||||||||
| °ßÀûÇÕ°è ¢ÑÁ¶¸³¹«·á+¹«·á¹è¼Û+Çö±Ý¸ÂÃã°¡(Çö±Ý¿µ¼öÁõ*¹ßÇà°¡°Ý) : 340.000¿ø |
|
±Û¾´ÀÌ
2019.06.10 15:26
±Û¾´ÀÌ
2019.06.10 15:27
±Û¾´ÀÌ
2019.06.10 15:27
±Û¾´ÀÌ
2019.06.10 15:27
±Û¾´ÀÌ
2019.06.10 15:36